Iraq
Total Contribution (USD) 454,000
Earmarked (USD)
454,000
Donor Ranking Overall 16
Donor Ranking per capita 14
Total Contribution (USD) 50,000
Earmarked (USD)
0
Donor Ranking Overall 30
Donor Ranking per capita 30
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 1,273,537
Earmarked (USD)
1,273,537
Donor Ranking Overall 13
Donor Ranking per capita 10
Total Contribution (USD) 442,332
Earmarked (USD)
442,332
Donor Ranking Overall 17
Donor Ranking per capita 16
Total Contribution (USD) 399,575
Earmarked (USD)
399,575
Donor Ranking Overall 26
Donor Ranking per capita 23
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 400K | 442K | 1.3M | 0 | 0 | 0 | 0 | 0 | 454K |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | 0 |
Total Contribution | 0 | 0 | 400K | 442K | 1.3M | 0 | 0 | 0 | 0 | 50K | 454K |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects funded by Iraq
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
National Project of the General Population, Housing and Facilities Census 2020 | Iraq | 01-Feb-2020 | 28-Feb-2022 | Ongoing | $454,000 |
Strengthening Urban and Regional Planning in Iraq | Iraq | 09-Sep-2014 | 30-Jun-2016 | Closed | $1,587,787 |
Safer Cities Programme in Suleimaniyah, Kurdistan Region | Iraq | 09-Sep-2014 | 31-Jul-2016 | Closed | $601,158 |
Improving the Housing Delivery System in Erbil | Iraq | 01-Jan-2012 | 31-Oct-2016 | Closed | $1,087,886 |
State of Iraqi Cities Report | Iraq | 01-Jan-2006 | 31-Dec-2006 | Closed | $385,073 |
Projects in Iraq
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Increase Access to Employment Opportunities for Vulnerable Urban Population in Basra City-Response to COVID-19 Crisis | 11-Dec-2020 | 10-Jun-2024 | Ongoing | $12,269,939 | |
Shelter assistance for recent returnees in Yathrib, Salah al Din | 09-Dec-2020 | 09-Jun-2021 | Ongoing | France | $122,699 |
Support for Urban Recovery and peacebuilding in western Ninewa, Iraq | 31-Jul-2020 | 31-Jul-2022 | Ongoing | $11,695,906 | |
National Project of the General Population, Housing and Facilities Census 2020 | 01-Feb-2020 | 28-Feb-2022 | Ongoing | Iraq | $454,000 |
Housing Rehabilitation in Mosul | 15-Jan-2020 | 14-Dec-2021 | Ongoing | Kuwait Society for Relief | $564,300 |
Emergency shelter & NFI assistance improve living condition for most vulnerable families in Iraq | 15-Jan-2020 | 28-Feb-2021 | Ongoing | Caritas Czech Rep | $300,070 |
Support to Reconstruction and PeaceBuilding of Liberated Cities in Iraq – Phase II | 01-Apr-2019 | 30-Sep-2021 | Ongoing | Japan | $5,357,142 |
Supporting Recovery and Stability through Local Development in Iraq, LADP III | 01-Jan-2019 | 31-Dec-2023 | Ongoing | UNDP (incl. one UN fund) | $20,314,831 |
Support housing, land & property rights and claims for IDPs and returnees in Nineveh | 26-Sep-2018 | 30-Sep-2020 | Ongoing | United States of America | $2,100,000 |
Initial Framework for Reconstruction of Mosul, Iraq | 01-Aug-2018 | 15-Dec-2018 | Closed | UNDP (incl. one UN fund) | $159,326 |
Transitional shelters for extremely vulnerable families in Zummar area | 01-May-2018 | 31-Dec-2018 | Closed | $394,894 | |
Provision of Emergency Water Supply, Laterines and Bathing Gacilities Inclusing Infrasturcture to IDPs from Mosul | 01-May-2018 | 31-Dec-2018 | Closed | $249,663 | |
Emergency Shelter Support Response to IDPs from Mosul: Provision of Emergency Shelter Kits (ESK) | 01-May-2018 | 14-Jul-2020 | Ongoing | UN-OCHA | $433,001 |
Support to Reconstruction and Peacebuilding of Liberated Cities in Iraq - Phase III | 02-Feb-2018 | 31-Mar-2021 | Ongoing | Japan | $3,636,363 |
Support to reconstruction and peacebuiliding of liberated cities in Iraq | 02-Feb-2018 | 31-Mar-2019 | Closed | Japan | $4,000,000 |
Iraq Public Sector Modernisation Programme (IPSM) Phase II | 17-Dec-2017 | 31-Dec-2019 | Closed | UNDP (incl. one UN fund) | $900,000 |
Emergency shelter support response and sealing off kits to IDPs in Iraq | 08-Jun-2017 | 30-Nov-2017 | Closed | UN-OCHA | $631,835 |
Provision of emergency latrine and shower facilities and repair of water infrastructure in Iraq | 08-Jun-2017 | 31-Oct-2017 | Closed | UN-OCHA | $400,000 |
Housing, Land and Property Rights Response for Vulnerable People in Mosul | 08-Jun-2017 | 31-Jan-2018 | Closed | UN-OCHA | $260,000 |
National Programme- Rehabilitation and Regularization of Informal Settlements for IDPs in Iraq Phase III | 01-Apr-2017 | 30-Jun-2019 | Closed | United States of America | $1,500,000 |
Iraq Urban Recovery Programme | 01-Jul-2016 | 30-Jun-2017 | Closed | UNDP (incl. one UN fund) | $3,738,312 |
Humanitarian support to Internally Displaced Persons in the Republic of Iraq including the Kurdistan Region of Iraq through provision of durable shelter | 01-Mar-2015 | 31-Mar-2018 | Closed | Japan | $39,686,275 |
Enhancing health and dignity of displaced women in Iraq | 04-Jan-2015 | 30-Oct-2016 | Closed | UNFPA | $1,194,120 |
Establishing a Building Control Regime of Kurdistan Region of Iraq | 04-Jan-2015 | 31-Mar-2016 | Closed | UNDP (incl. one UN fund) | $709,000 |
Local Area Development Programme II | 01-Jan-2015 | 31-Dec-2017 | Closed | UNDP (incl. one UN fund) | $2,101,048 |
Strengthening Urban and Regional Planning in Iraq | 09-Sep-2014 | 30-Jun-2016 | Closed | Iraq | $1,587,787 |
Safer Cities Programme in Suleimaniyah, Kurdistan Region | 09-Sep-2014 | 31-Jul-2016 | Closed | Iraq | $697,028 |
Shelter Support for Internally Displaced Person's in Iraq | 01-Aug-2014 | 31-Dec-2016 | Closed | UN-OCHA | $7,850,850 |
Shelter and Infrastructure Support for Non-Camp Refugees | 01-Feb-2014 | 31-Dec-2014 | Closed | UNHCR | $2,551,018 |
Facilitating Private Sector Investment in Durable Solutions in Iraq | 07-Oct-2013 | 31-May-2016 | Closed | UNHCR | $150,000 |
Shelter and Water, Sanitation and Hygiene Support for non-camp Refugees in Iraq | 22-Sep-2013 | 31-May-2016 | Closed | UNHCR | $1,108,357 |
Iraq Public Sector Modernization Programme - Phase II | 01-Jan-2013 | 31-Dec-2018 | Closed | UNDP (incl. one UN fund) | $2,393,947 |
Improving the Housing Delivery System in Erbil | 01-Jan-2012 | 31-Oct-2016 | Closed | Iraq | $2,733,433 |
Initiating Durable Shelter Solutions for Iraqi Internally Displaced Persons and Returnees | 01-Nov-2011 | 14-Jan-2018 | Closed | United States of America | $8,499,833 |
Strengthening the Capacity of the Housing Bridging Project Phase III | 01-Sep-2010 | 31-May-2016 | Closed | $465,000 | |
Basrah Governance Support Project | 07-Jul-2010 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $490,390 |
Iraq Public Sector Modernisation Programme | 28-Apr-2010 | 31-May-2016 | Closed | $2,579,613 | |
Water & Sanitation Master Planning & Capacity Building Programme, Iraq | 02-Dec-2009 | 31-May-2016 | Closed | $1,496,434 | |
Private Sector Development Project for Iraq | 01-Sep-2009 | 31-May-2016 | Closed | $2,264,870 | |
Monitoring and Evaluation in Baghdad | 01-Feb-2009 | 01-May-2009 | Closed | $56,650 | |
Supporting the efforts of GoI in developing the capacity of the Iraqi Education Sector through Enhancing the Learning Environment in Vulnerable Areas in Iraq for meeting the Education For All goals | 01-Sep-2008 | 31-May-2016 | Closed | $3,860,259 | |
Improving access for Internally Displaced Persons and returnees to acceptable shelter solutions | 01-Apr-2008 | 31-May-2016 | Closed | $5,150,304 | |
Local Government Association and Urban Development Capacity Building Project | 01-Apr-2008 | 31-Dec-2012 | Closed | $1,985,256 | |
International Finance Corporation and UN-Habitat Joint Agreement on Housing Finance | 01-Oct-2007 | 31-Dec-2007 | Closed | $63,813 | |
Technical & Vocational Education & Training Programme In Iraq | 01-Sep-2007 | 31-Dec-2012 | Closed | $2,000,932 | |
School Rehabilitation and Capacity Development for Enhanced Access and Retention in Primary Education | 01-Jul-2007 | 30-Jun-2008 | Closed | $4,012,682 | |
Solid Waste Management Project | 01-Jul-2007 | 31-Dec-2010 | Closed | $2,396,426 | |
Area Based Development Programme | 01-May-2007 | 31-Dec-2010 | Closed | $3,986,249 | |
School Rehabilitation and Capacity Building for School Maintenance | 01-Sep-2006 | 31-Dec-2010 | Closed | $6,631,818 | |
Strengthening the Capacity of the Housing Sector In Iraq Phase II | 01-Sep-2006 | 30-Jun-2010 | Closed | $2,385,917 | |
Smart Community Project | 01-Mar-2006 | 31-Dec-2006 | Closed | $109,969 | |
State of Iraqi Cities Report | 01-Jan-2006 | 31-Dec-2006 | Closed | Iraq | $385,073 |
Rehabilitation of Community Facilities and Infrastructure | 01-Oct-2005 | 30-Jun-2009 | Closed | $16,025,007 | |
Community-Based Integrated Water and Sanitation Rehabilitation and Management Project | 01-Sep-2005 | 28-Feb-2006 | Closed | $1,983,516 | |
Settlements Rehabitation in Northern Iraq-Rehab and Resettlement - Phase VIII | 01-Jan-2001 | 31-Dec-2003 | Closed | $63,000,000 | |
$262,075,155 |
Implementing Partners registered in Iraq
Partner | Partner Category |
---|---|
Al-Karam Organization for Human Development | Civil society |
Barzani Charity Foundation | Civil society |
Critical Needs Support Foundation | Civil society |
Northern Technical University Monsul | Civil society |
Rebuild Iraq Recruitment Program | Civil society |
UNDP-Iraq | UN Agencies |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe