Japan
Total Contribution (USD) 17,548,879
Earmarked (USD)
17,467,424
Donor Ranking Overall 3
Donor Ranking per capita 5
Total Contribution (USD) 23,303,135
Earmarked (USD)
23,268,185
Donor Ranking Overall 2
Donor Ranking per capita 4
Total Contribution (USD) 22,385,079
Earmarked (USD)
22,385,079
Donor Ranking Overall 2
Donor Ranking per capita 8
Total Contribution (USD) 15,368,976
Earmarked (USD)
15,251,840
Donor Ranking Overall 3
Donor Ranking per capita 8
Total Contribution (USD) 21,855,212
Earmarked (USD)
21,855,212
Donor Ranking Overall 2
Donor Ranking per capita 5
Total Contribution (USD) 52,334,981
Earmarked (USD)
52,299,395
Donor Ranking Overall 1
Donor Ranking per capita 4
Total Contribution (USD) 8,037,981
Earmarked (USD)
7,991,337
Donor Ranking Overall 4
Donor Ranking per capita 8
Total Contribution (USD) 46,760,242
Earmarked (USD)
46,673,487
Donor Ranking Overall 1
Donor Ranking per capita 3
Total Contribution (USD) 11,786,533
Earmarked (USD)
11,699,798
Donor Ranking Overall 4
Donor Ranking per capita 8
Total Contribution (USD) 77,292,283
Earmarked (USD)
77,195,911
Donor Ranking Overall 1
Donor Ranking per capita 3
Total Contribution (USD) 31,300,016
Earmarked (USD)
31,193,046
Donor Ranking Overall 1
Donor Ranking per capita 8
Total Contributions US$ million
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earmarked | 31.2M | 77.2M | 11.7M | 46.7M | 8.0M | 52.3M | 21.9M | 15.3M | 22.4M | 23.3M | 17.5M |
| Non-earmarked | 107K | 96K | 87K | 87K | 47K | 36K | 0 | 117K | 0 | 35K | 81K |
| Total Contribution | 31.3M | 77.3M | 11.8M | 46.8M | 8.0M | 52.3M | 21.9M | 15.4M | 22.4M | 23.3M | 17.5M |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects funded by Japan
| Project Title | Location | Start | End | Status | Project Value |
|---|---|---|---|---|---|
| Implementing waste SDGs through African Clean Cities Platform. | Global | 13-Nov-2020 | 12-Nov-2021 | Ongoing | $467,320 |
| Ms. Nanami Akimoto - JPO | Global | 05-Nov-2020 | 31-Dec-2022 | Ongoing | $176,190 |
| Survey on Transport, SWM and Slum Living Condition in Kenya and Uganda | Uganda | 12-Oct-2020 | 31-Mar-2021 | Ongoing | $251,174 |
| The Project for the Improvement of Disaster Resilient School Infrastructure in Khyber Pakhtunkhwa, Pakistan | Pakistan | 02-Oct-2020 | 30-Apr-2021 | Ongoing | $4,419,852 |
| Enhancing community resilience and decision making to combat COVID-19 in Myanmar | Myanmar | 02-Sep-2020 | 31-Mar-2021 | Ongoing | $435,600 |
| Strengthening the Social Stability and Resilience of Vulnerable Jordanian Communities and Syrian Refugees in Amman Against Flash Floods | Jordan | 01-Apr-2020 | 31-Mar-2021 | Ongoing | $969,019 |
| Sustainable, Safe and Durable Integration of IDPs, Refugee Returnees and Host Communities in Urban Areas in Kismayo, Somalia | 31-Mar-2020 | 31-Mar-2021 | Ongoing | $427,272 | |
| Emergency Support to IDP Returns in Tawiilla Locality, North Darfur State | Sudan | 31-Mar-2020 | 31-Mar-2021 | Ongoing | $800,000 |
| Waste SDG Indicator Joint Monitoring and Capacity Development for Africa | Africa, Global | 01-Mar-2020 | 28-Feb-2021 | Ongoing | $178,526 |
| Enhancing Land Use Efficiency as a Conflict-Resolution Strategy for Refugee-Host Community Integration | Global | 12-Feb-2020 | 31-Mar-2021 | Ongoing | $861,018 |
| Healthy Oceans and Clean Cities Initiative-Philippines | Philippines | 12-Feb-2020 | 31-Mar-2021 | Ongoing | $2,970,297 |
| Building human capacity for the future generations in Syria | 01-Apr-2019 | 31-Mar-2021 | Ongoing | $267,857 | |
| Emergency Response to the Immediate Shelter and WASH Needs for IDPs in Displaced Areas and Conflict Affected Neighborhoods within Al-Hudaydah Governorate-Yemen | Yemen | 01-Apr-2019 | 31-Mar-2022 | Ongoing | $803,571 |
| Emergency Support to IDP Return in Alsalam Locality, South Darfur State | Sudan | 01-Apr-2019 | 30-Mar-2021 | Ongoing | $700,000 |
| Humanitarian Protection and Community Restoration in Islamic Republic of Iran | Iran | 01-Apr-2019 | 30-Sep-2021 | Ongoing | $357,142 |
| Rakhine Settlement Support Programme (RASSP) | Myanmar | 01-Apr-2019 | 31-Mar-2022 | Ongoing | $4,821,428 |
| Support to Reconstruction and PeaceBuilding of Liberated Cities in Iraq – Phase II | Iraq | 01-Apr-2019 | 30-Sep-2021 | Ongoing | $5,357,142 |
| Clean and Green Cities Programme: A basic labour stimulus and stabilisation package for nine strategic Afghan cities (CGC) | 01-Apr-2019 | 31-Mar-2020 | Closed | $544,642 | |
| UN Syria Joint Programme Education For All | 01-Apr-2019 | 31-Mar-2020 | Closed | $252,000 | |
| Rehabilitation and Reconstruction of Shelter in Lao PDR | LAO | 06-Mar-2019 | 31-Mar-2020 | Closed | $2,256,318 |
| Support for Improving Living Environment and Disaster Prevention Capacity in Cambodia | 06-Mar-2019 | 31-Mar-2020 | Closed | $902,527 | |
| Strengthening Planning for Resettlement of and Integration of Refugee and Host communities in Kalobeyei, Turkana County, Kenya | Kenya | 19-Feb-2019 | 31-Mar-2020 | Closed | $700,000 |
| Urgent Improvement of Solid Waste Management in Yangon City | Myanmar | 18-Feb-2019 | 31-Mar-2021 | Ongoing | $5,693,431 |
| Support to Hosting Communities Affected by S.Sudanese Refugees in White Nile | Sudan | 01-Apr-2018 | 31-Mar-2019 | Closed | $900,000 |
| Rebuilding Marawi, Republic of the Philippines, through Community-Driven Shelter and Livelihood Recovery Support | Philippines | 01-Apr-2018 | 31-Mar-2019 | Closed | $10,260,237 |
| Technical Cooperation for Long-Term Capacity Building for Syrian Experts “Training for All†II | 01-Apr-2018 | 31-Mar-2019 | Closed | $400,000 | |
| UN Syria Joint Programme Education For All GoJ Phase II | 01-Apr-2018 | 31-Mar-2019 | Closed | $400,000 | |
| Scaling up establishment of One Stop Youth Centres for Peace and Development in South Sudan | South Sudan | 01-Apr-2018 | 31-Mar-2019 | Closed | $500,000 |
| Inventory, Easrthquke and Multi-Hazard performance evaluation of selected hospital | Iran | 01-Apr-2018 | 01-Apr-2019 | Closed | $700,000 |
| Integrated Provision of Access to Basic Services (Transport, Waste and Drainage) to Bethlehem City and Refugee Camp | 30-Mar-2018 | 29-Mar-2019 | Closed | $300,000 | |
| Technical Support to Solid Waste Management in Addis Ababa: Implementation of the Fukuoka Method | Ethiopia | 12-Mar-2018 | 31-Jul-2021 | Ongoing | $400,000 |
| Support to reconstruction and peacebuiliding of liberated cities in Iraq | Iraq | 02-Feb-2018 | 31-Mar-2019 | Closed | $4,000,000 |
| Emergency technical support to SWM in Addis Ababa | Ethiopia | 02-Feb-2018 | 02-Mar-2019 | Closed | $2,000,000 |
| Support to Reconstruction and Peacebuilding of Liberated Cities in Iraq - Phase III | Iraq | 02-Feb-2018 | 31-Mar-2021 | Ongoing | $3,636,363 |
| Operations of the UN-Habitat Fukuoka Office for Asia and the Pacific Region, Phase IV | 01-Jul-2017 | 30-Jun-2022 | Ongoing | $950,000 | |
| Project for City Resilience in Afghanistan | Afghanistan | 01-Apr-2017 | 31-Mar-2019 | Closed | $3,296,800 |
| Peace and Developt Prgme in South Sudan: Housing for Veterans and One-Stop Youth Centres | South Sudan | 03-Feb-2017 | 31-Mar-2018 | Closed | $1,050,000 |
| Promoting Human Security through Sustainable Resettlement in Zambia | Zambia | 03-Feb-2017 | 03-Feb-2018 | Closed | $210,000 |
| The Project For Emergency Support To Poor And Vulnerable Communities In Ethnic Areas | Myanmar | 27-Apr-2016 | 30-Apr-2018 | Closed | $5,589,833 |
| Strengthening Planning for Resettlement and Integration of Refugee and Host communities in Kalobeyei, Turkana County, Kenya | Kenya | 01-Jan-2016 | 28-Feb-2018 | Closed | $1,787,000 |
| Enhancement of Sustainable Regional Development | Global | 28-Oct-2015 | 27-Oct-2017 | Closed | $380,000 |
| Shelter Provisions for the Most Vulnerable Before and During the Monsoon, Nepal | 13-May-2015 | 31-Mar-2017 | Closed | $800,000 | |
| Sustainable Resettlement Through Community-Driven Improvement Of The Learning Environment In Mannar District, Sri Lanka | Sri Lanka | 01-Apr-2015 | 30-Sep-2017 | Closed | $4,256,212 |
| Community-Led Urban Infrastructure Programme in Afghanistan | Afghanistan | 01-Apr-2015 | 31-Mar-2016 | Closed | $20,000,000 |
| Shelter and Water, Sanitation and Hygiene Assistance and Rehabilitation after Displacement in Federally Administered Tribal Areas in Pakistan | Pakistan | 01-Apr-2015 | 31-Jul-2017 | Closed | $4,030,000 |
| The Programme For Emergency Assistance To Poor And Vulnerable Community In Ethnic Minority Areas And Yangon | Myanmar | 27-Mar-2015 | 31-Mar-2018 | Closed | $5,297,179 |
| Flood Protection, Water and Sanitation and Livelihoods for Returnees and Internally Displaced Persons in South Sudan | 02-Mar-2015 | 31-Dec-2017 | Closed | $2,400,000 | |
| Humanitarian support to Internally Displaced Persons in the Republic of Iraq including the Kurdistan Region of Iraq through provision of durable shelter | Iraq | 01-Mar-2015 | 31-Mar-2018 | Closed | $39,686,275 |
| Emergency Flood Response in Khartoum for Vulnerable Communities | Sudan | 01-Apr-2014 | 31-Oct-2016 | Closed | $1,600,000 |
| Post-Yolanda Support for Safer Homes and Settlements, A shelter and community recovery programme for better lives in the Visayas, Republic of the Philippines | Philippines | 01-Apr-2014 | 31-Oct-2016 | Closed | $2,500,000 |
| Shelter Provision, Reintegration and Improved Livelihoods for Returnees and Internally Displaced Persons in Four Towns in Somaliland | 01-Apr-2014 | 31-Dec-2016 | Closed | $2,300,000 | |
| The Project Ofr Rehabilitation Of Community Infrastructure, Imrpovement Of Livelihoods And Empwerment Of Women In The Northern And Eastern Provinces | Sri Lanka | 01-Apr-2014 | 30-Sep-2016 | Closed | $3,638,294 |
| Rehabilitation and Reconstruction Response Facility - Phase VIII | 01-Jan-2014 | 31-Dec-2014 | Closed | $47,300 | |
| Support to Profiling Urban Risk and Resilience | 01-Jan-2014 | 31-May-2016 | Closed | $20,000 | |
| Urban Improvement and Transformation of Kabul City - Phase II | Afghanistan | 01-Jul-2013 | 30-Nov-2014 | Closed | $6,631,479 |
| Shelter Provision, Reintegration and Improved Livelihoods for Returnees and Internally Displaced Persons inThree Towns In Somaliland | 03-Jun-2013 | 30-Jun-2017 | Closed | $3,200,000 | |
| The Programme for Development and Rehabilitation of Community in Ethnic Minority Area in the Republic of the Union of Myanmar | Myanmar | 23-May-2013 | 18-Oct-2016 | Closed | $6,781,631 |
| Continuation of Shelter infrastructure development and Integration of Long Term Internally Displaced Persons into the Host Community in Bosaaso | 30-Apr-2013 | 31-Oct-2016 | Closed | $2,000,000 | |
| Enhancement of Technical Cooperation towards Environmentally Sustainable Development in Asia and the Pacific - Phase V (2013-2016) | 01-Apr-2013 | 31-Mar-2019 | Closed | $237,404 | |
| Rehabilitation and Reconstruction Response Facility - Phase VII | 01-Apr-2013 | 31-Mar-2014 | Closed | $47,300 | |
| Housing and Livelihood Support for Returnees in South Sudan | South Sudan | 01-Apr-2013 | 31-Oct-2016 | Closed | $3,200,000 |
| Enhancement of Technical Cooperation towards Environmentally Sustainable Development in Asia and the Pacific Phase V (2013-2016) | Asia Pacific | 01-Apr-2013 | 31-Jul-2021 | Ongoing | $47,183 |
| Project for Rehabilitation of Community Infrastructure and Facilities in the Conflict Affected Areas in Northern Provinces in Sri Lanka | Sri Lanka | 01-Apr-2013 | 30-Jun-2015 | Closed | $3,629,712 |
| Community-Based Municipal Support Programme | Afghanistan | 01-Apr-2013 | 31-Mar-2015 | Closed | $23,009,409 |
| Pakistan Monsoon Humanitarian Flood Response 2012 | Pakistan | 15-Dec-2012 | 31-May-2016 | Closed | $800,000 |
| Kabul Solidarity Programme | Afghanistan | 01-Sep-2012 | 31-Aug-2016 | Closed | $5,165,591 |
| Operations of the UN Habitat Fukuoka Office for Asia and the Pacific Region - Phase IV | 01-Jul-2012 | 30-Jun-2018 | Closed | $380,000 | |
| Enhancement of Technical Cooperation towards Environmentally Sustainable Development in Asia and the pacific Phase IV | 01-Apr-2012 | 31-Dec-2013 | Closed | $77,872 | |
| Urban Solidarity Programme | Afghanistan | 01-Mar-2012 | 31-Dec-2013 | Closed | $5,000,000 |
| Shelter and Settlement Construction | 01-Mar-2012 | 31-Dec-2016 | Closed | $2,212,711 | |
| Integration of long-term Internally Displaced Persons into the host community in Bosasso | 01-Mar-2012 | 31-May-2016 | Closed | $2,000,000 | |
| Emergency workshop for the Municipalities of Disaster affected Areas in Tohoku, Japan | Japan | 01-Feb-2012 | 31-Dec-2012 | Closed | $229,725 |
| Rehabilitation and Reconstruction Response Facility - Phase VI | 01-Jan-2012 | 31-May-2016 | Closed | $47,300 | |
| Enhancement of Technical Cooperation towards Environmentaly Sustainability | Japan | 01-Apr-2011 | 31-Dec-2012 | Closed | $91,890 |
| Support Sustainable Shelter for Disaster-Prone Population in St. Louis, Senegal | Senegal | 01-Mar-2011 | 31-May-2016 | Closed | $2,000,000 |
| Tawakal Internally Displaced Person Community Shelter Planning and Basic Sanitary Facilities | 01-Feb-2011 | 31-Dec-2012 | Closed | $1,500,000 | |
| Peace Building in Afghanistan through Consolidation of Community Solidarity | Afghanistan | 01-Jan-2011 | 31-May-2016 | Closed | $28,500,000 |
| Rehabilitation and Reconstruction Response Facility Phase V | 01-Jan-2011 | 31-Dec-2011 | Closed | $47,300 | |
| Pakistan Settlements Flood Recovery | Pakistan | 01-Jan-2011 | 31-Oct-2016 | Closed | $44,629,670 |
| Enhancement of Technical Cooperation Towards Environmentally Sustainable Development in Asia and the Pacific Phase II | 01-Apr-2010 | 31-May-2016 | Closed | $145,746 | |
| Peace-Building In Afghanistan Through Consolidation Of Community Solidarity | Afghanistan | 31-Mar-2010 | 31-May-2016 | Closed | $31,000,000 |
| Rehabilitation and Reconstruction Response Facility Phase IV | 01-Jan-2010 | 31-Dec-2010 | Closed | $47,300 | |
| Community-Led Ger Area Upgrading in Ulaanbaatar City | Mongolia | 01-Sep-2009 | 31-Oct-2016 | Closed | $5,859,008 |
| Community Water Supply and Sanitation Recovery Project | Myanmar | 01-May-2009 | 31-Dec-2010 | Closed | $4,000,000 |
| Enhancement Of Technical Cooperation Towards Environmentally Sustainable Development In Asia And Pacific | 01-Apr-2009 | 31-Mar-2010 | Closed | $145,746 | |
| Ensuring seamless transition to reconstruction Darfur, Sudan | Sudan | 01-May-2008 | 31-Jul-2009 | Closed | $1,142,000 |
| Rehabilitation and Reconstruction Response Facility - Phase II | Japan | 01-May-2008 | 31-Mar-2009 | Closed | $47,300 |
| Community Empowerment and Development to Peace Building in Afghanistan | Afghanistan | 01-Mar-2008 | 31-Dec-2009 | Closed | $12,000,000 |
| Integration of Internally Displaced Persons and returnees in Somalia, Shelter construction and employment generation project | 01-Mar-2008 | 30-Apr-2010 | Closed | $2,000,000 | |
| Analysis of urbanization trend in the developing countries for harmonious urban development | Afghanistan | 01-Aug-2007 | 31-Dec-2008 | Closed | $154,500 |
| Operations of the UN Habitat Fukuoka Office for Asia and the Pacific Region - Phase II | Japan | 01-Jul-2007 | 31-Dec-2012 | Closed | $1,005,565 |
| Rehabilitation and Reconstruction Response Facility | 01-Feb-2007 | 31-Jan-2008 | Closed | $47,300 | |
| Japan Support to Spontaneous Shelter Recovery in Earthquake Affected Villages in Pakstan | Pakistan | 07-May-2006 | 06-Jun-2006 | Closed | $150,000 |
| Cities, Citizens and the Lives of Slum Dwellers: Monitoring progress | Global | 01-Feb-2006 | 31-Jan-2007 | Closed | $154,500 |
| Regional Analysis on Safety and Human Security within Cities and Communities in Asia and the Pacific | Global | 03-Jan-2006 | 30-Sep-2006 | Closed | $47,300 |
| Assistance to the Resettlement of Returnees and IDPs in hargeisa, Galkayo and Bosaso | 01-Apr-2005 | 30-Apr-2008 | Closed | $1,895,200 | |
| Tsunami Human Settlements Recovery Facility: Rebuilding Community Infrastructure and Shelter in Tusnami affected areas of Sri Lanka | Sri Lanka | 01-Jan-2005 | 31-Dec-2010 | Closed | $3,000,000 |
| Shelter Sector Project Preparation | Global | 01-Dec-2003 | 31-Dec-2004 | Closed | $90,000 |
| Afghanistan Urban Rehabilitation and Employment Programme | Afghanistan | 01-Jan-2002 | 31-Dec-2004 | Closed | $2,923,393 |
| Survey and Analysis of Japan's City of Fukuoka Solid Waste Management | China | 01-Jan-2002 | 30-Apr-2004 | Closed | $13,409 |
| UN Habitat Fukuoka Office Local Initiative Fund | Japan | 01-Jan-2000 | 31-Dec-2018 | Closed | $1,063 |
Projects in Japan
| Project Title | Start | End | Status | Donors | Project Value |
|---|---|---|---|---|---|
| Emergency workshop for the Municipalities of Disaster affected Areas in Tohoku, Japan | 01-Feb-2012 | 31-Dec-2012 | Closed | Japan | $229,725 |
| Enhancement of Technical Cooperation towards Environmentaly Sustainability | 01-Apr-2011 | 31-Dec-2012 | Closed | Japan | $91,890 |
| Rehabilitation and Reconstruction Response Facility - Phase II | 01-May-2008 | 31-Mar-2009 | Closed | Japan | $47,300 |
| Operations of the UN Habitat Fukuoka Office for Asia and the Pacific Region - Phase II | 01-Jul-2007 | 31-Dec-2012 | Closed | Japan, Fukuoka International Exchange Foundation | $8,035,301 |
| UN Habitat Fukuoka Office Local Initiative Fund | 01-Jan-2000 | 31-Dec-2018 | Closed | Japan, Japan Habitat Association, People of Japan, UNDP (incl. one UN fund) | $681,988 |
|
$9,086,204 |
Implementing Partners registered in Japan
| Partner | Partner Category |
|---|---|
| NPO Solid Waste Management Adviser's Network Fukuoka | Civil society |
| Peace Winds Japan | Civil society |
| Seeds Asia | Civil society |
| University Of Tokyo | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe