LAO
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 140,000
Earmarked (USD)
140,000
Donor Ranking Overall 30
Donor Ranking per capita 16
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earmarked | 0 | 0 | 0 | 0 | 140K | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Contribution | 0 | 0 | 0 | 0 | 140K | 0 | 0 | 0 | 0 | 0 | 0 |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects in LAO
| Project Title | Start | End | Status | Donors | Project Value |
|---|---|---|---|---|---|
| Supporting provincial health preparedness and surge capacities, including at point of Entry in Laos PDR | 31-Dec-2020 | 30-Mar-2021 | Ongoing | $169,060 | |
| Protection and Services for Vulnerable settlements, Joint Programme | 23-Dec-2020 | 30-Jun-2022 | Ongoing | $311,370 | |
| Urban climate change resilience in cities along the Greater Mekong Sub-region East-West Economic Corridor (EWEC) in Lao PDR | 10-Feb-2020 | 19-Sep-2021 | Ongoing | $349,992 | |
| Rehabilitation and Reconstruction of Shelter in Lao PDR | 06-Mar-2019 | 31-Mar-2020 | Closed | Japan | $2,256,318 |
| Enhancing the climate and disaster resilience of the most vulnerable rural and emerging urban human settlements in Lao PDR | 01-Jan-2017 | 31-Dec-2020 | Ongoing | Adaptation Fund Board | $4,500,000 |
| Enhancing for pro-poor Water, Sanitation and Hygiene governance through improved decision-making and performance management | 01-Jul-2015 | 31-Dec-2018 | Closed | UNDP (incl. one UN fund) | $282,180 |
| Enhancing for pro-poor WASH governance through improved decision-making and performance management, Lao PDR | 01-Jul-2015 | 31-Jul-2020 | Ongoing | UNDP (incl. one UN fund) | $74,900 |
| Mekong Region Water and Sanitation Initiative in Vilabouly town in Lao People Democratic Republic | 01-Aug-2014 | 31-May-2016 | Closed | $140,000 | |
| Water Supply, Composting and Disaster Proofing For Selected Villages In 5 Districts In 3 Southern Provinces Of Salavanh, Sekong And Attapeu | 01-Jan-2014 | 31-Dec-2018 | Closed | IFAD | $1,700,000 |
| Emergency Water, Sanitation, Hygiene and Shelter Assistance to communities affected by flooding caused by Tropical Storm Nock-Ten in Lao PDR | 01-Feb-2012 | 31-Dec-2013 | Closed | European Union | $130,392 |
| Water and Sanitation Trust Fund - Governance, Advocacy and. Leadership for Water, Sanitation and Hygiene Programme | 01-Oct-2011 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $216,822 |
| Water and Sanitation Trust Fund | 01-Jan-2011 | 31-Dec-2012 | Closed | $60,000 | |
| Emergency Water and Sanitation Assistance to Communities Affected by Typhoon Ketsana | 02-Nov-2009 | 31-Dec-2010 | Closed | United Nations General Trust Fund | $114,062 |
| Emergency Shelter Provision for Populations Affected By Typhoon Ketsana | 01-Nov-2009 | 31-Dec-2010 | Closed | United Nations General Trust Fund | $417,942 |
| Emergency Water and Sanitation Assistance to Communities Affected by Flooding | 30-Sep-2008 | 31-Dec-2009 | Closed | United Nations General Trust Fund | $100,580 |
|
$10,823,618 |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe