Philippines
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 2,500
Earmarked (USD)
0
Donor Ranking Overall 43
Donor Ranking per capita 43
Total Contribution (USD) 25,000
Earmarked (USD)
0
Donor Ranking Overall 36
Donor Ranking per capita 40
Total Contribution (USD) 15,000
Earmarked (USD)
0
Donor Ranking Overall 36
Donor Ranking per capita 40
Total Contribution (USD) 15,000
Earmarked (USD)
0
Donor Ranking Overall 38
Donor Ranking per capita 40
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 15K | 15K | 25K | 3K | 0 |
Total Contribution | 0 | 0 | 0 | 0 | 0 | 0 | 15K | 15K | 25K | 3K | 0 |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects in Philippines
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Healthy Oceans and Clean Cities Initiative-Philippines | 12-Feb-2020 | 31-Mar-2021 | Ongoing | Japan | $2,970,297 |
Rebuilding Marawi, Republic of the Philippines, through Community-Driven Shelter and Livelihood Recovery Support | 01-Apr-2018 | 31-Mar-2019 | Closed | Japan | $10,260,237 |
Building Climate Resiliency through Urban Planning and Design | 01-Mar-2017 | 29-Feb-2020 | Closed | Germany | $2,119,279 |
Post-Yolanda Support for Safer Homes and Settlements - A shelter and community recovery programme for better lives in Tacloban | 29-Jan-2016 | 31-Mar-2018 | Closed | BDO Foundation INC | $288,234 |
Strengthening national and subnational capacities in support of climate resilient low carbon development | 01-Feb-2015 | 31-Dec-2019 | Closed | Adelphi Research GMBH | $1,764,100 |
Strengthening Resiliency and Safety in Urban Informal Settlements in 3 Metro Manila Cities and their partner Local Government Units in the Visayas - Joint Project with UNICEF | 01-May-2014 | 30-Sep-2016 | Closed | UNICEF | $335,000 |
Post-Yolanda Support for Safer Homes and Settlements, A shelter and community recovery programme for better lives in the Visayas, Republic of the Philippines | 01-Apr-2014 | 31-Oct-2016 | Closed | Japan | $2,500,000 |
Recovery Planning Support for Local Government Units in the Philippines in the Wake of Typhoon Yolanda - Phase I | 01-Feb-2014 | 31-Dec-2016 | Closed | UNDP (incl. one UN fund) | $300,113 |
Achieving Sustainable Urban Development | 01-Jan-2013 | 31-Dec-2016 | Closed | Spain | $683,350 |
UN Habitat Initiative on Phillipine Cities and Climate Change Adaptation | 03-Sep-2012 | 02-Sep-2014 | Closed | WFP | $376,965 |
Permanent Shelter Project for the Affected Families of Typhoon Ketsana | 01-Jun-2010 | 31-Oct-2010 | Closed | Basf AG | $36,630 |
Transitory Shelter Project for the Affected Families of Typhoon Ketsana | 06-Nov-2009 | 31-Dec-2010 | Closed | $20,833 | |
Joint Country Programme on Water and Sanitation in the Philippines | 01-Jun-2009 | 31-Dec-2010 | Closed | $88,647 | |
Strengthening Philippine City Capacities to Address Climate Change Impacts | 01-Jan-2009 | 31-May-2016 | Closed | Spain | $550,000 |
Family-Based Actions for Children and their Environs in the Slums | 02-May-2008 | 31-Dec-2008 | Closed | UNDP (incl. one UN fund) | $40,000 |
Formulation of the Urban EPM in the Philippine: A Learning Resource | 01-Dec-2007 | 31-Dec-2007 | Closed | UNDP (incl. one UN fund) | $18,000 |
Integrated Shelter Recovery Project | 09-Feb-2007 | 31-Dec-2008 | Closed | $32,548 | |
Localizing the Millenium Development Goals in Philippine Cities Project | 01-Nov-2006 | 31-Dec-2008 | Closed | UNDP (incl. one UN fund) | $64,319 |
Integrated Approaches to Poverty Reduction at the Neighbourhood Level - a Cities without Slums Initiative | 01-Apr-2005 | 31-Dec-2007 | Closed | IBRD/World Bank | $500,000 |
Supervision of up scaling Poverty-Focused City Development Strategies in the Philippines | 07-Jan-2001 | 31-Dec-2003 | Closed | IBRD/World Bank | $25,000 |
$22,973,552 |
Implementing Partners registered in Philippines
Partner | Partner Category |
---|---|
Asia Society for Social Improvement and Sustainable Transformation | Civil society |
City Government of Butuan | Local Authority |
City of Tacloban | Local Authority |
Guiuan Development Foundation Inc | Civil society |
League of Cities of the Philippines | Local Authority |
Local Gov Barangay 22 Cagayan De Or | Local Authority |
Philippine Institute of Environment | Civil society |
Waterlinks Management Council Inc. | Private Sector |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe