Sudan
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 9,898
Earmarked (USD)
9,898
Donor Ranking Overall 40
Donor Ranking per capita 40
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earmarked | 0 | 0 | 0 | 10K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Contribution | 0 | 0 | 0 | 10K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects funded by Sudan
| Project Title | Location | Start | End | Status | Project Value |
|---|---|---|---|---|---|
| Support to the African Ministerial Conference on Housing and Urban Development Secretariat | 08-Apr-2011 | 31-Dec-2017 | Closed | $9,899 |
Projects in Sudan
| Project Title | Start | End | Status | Donors | Project Value |
|---|---|---|---|---|---|
| Implementing of programmatic activities in Khartoum, Sudan & throughout Darfur | 01-Jul-2020 | 31-Mar-2021 | Ongoing | $448,031 | |
| Emergency Support to IDP Returns in Tawiilla Locality, North Darfur State | 31-Mar-2020 | 31-Mar-2021 | Ongoing | Japan | $800,000 |
| Building Sustainable Peace and Social Cohesion in Darfur | 20-Dec-2019 | 19-Dec-2021 | Ongoing | $1,000,000 | |
| Emergency Support to IDP Return in Alsalam Locality, South Darfur State | 01-Apr-2019 | 30-Mar-2021 | Ongoing | Japan | $700,000 |
| Joint State Liaison Functions in Support of African Union-United Nations Hybrid Operations in Darfur | 01-Jan-2019 | 30-Jun-2021 | Ongoing | United Nations African Union Mission in Darfur | $1,263,956 |
| Support to Hosting Communities Affected by S.Sudanese Refugees in White Nile | 01-Apr-2018 | 31-Mar-2019 | Closed | Japan | $900,000 |
| Promote Peace Building and Stability in the Blue Nile state | 08-Aug-2016 | 07-Aug-2018 | Closed | Norway | $288,713 |
| Assessment and Technical Support to Darfur Land Commission and Addressing Land Concern at Return Sites | 01-Jan-2016 | 31-Dec-2020 | Ongoing | UNDP (incl. one UN fund) | $14,180,748 |
| Strengthening Primary Health Care system in Northern Darfur-Kutum Locality | 20-Apr-2015 | 30-Apr-2017 | Closed | WHO | $370,000 |
| Emergency Flood Response in Khartoum for Vulnerable Communities | 01-Apr-2014 | 31-Oct-2016 | Closed | Japan | $1,600,000 |
| Peace Building in Darfur through Resource Management and Livelihoods | 15-Jan-2013 | 31-Aug-2017 | Closed | UNDP (incl. one UN fund) | $1,293,417 |
| Sustainable Urban Reintergration of Displaced Populations in Blue Nile State | 01-Sep-2012 | 31-Oct-2016 | Closed | Norway | $1,854,810 |
| Slum Upgrading and Sustainable Housing Development in two Settlements, in South and West Darfur - Sudan | 30-Mar-2012 | 31-Dec-2012 | Closed | UNHCR | $904,220 |
| Strengthening Primary Health Care System in 3 States of Darfur | 01-Dec-2011 | 30-Oct-2016 | Closed | WHO | $1,356,589 |
| Institutional Capacity Development in Darfur on Urban and Regional Planning and Land Management | 01-Nov-2011 | 31-Oct-2016 | Closed | United States of America | $2,128,315 |
| Slum Upgrading and Sustainable Housing Development in Sakali Settlement, Nyala, Southern Darfur, Sudan | 01-Aug-2010 | 31-Dec-2012 | Closed | UNHCR | $468,906 |
| Khartoum State Urban Planning and Development Programme | 01-Jan-2009 | 31-May-2016 | Closed | Italy | $1,020,408 |
| Support to the States Programme, Southern Sudan -Urban Management Component Output 4 Phase II | 01-Jan-2009 | 31-Dec-2011 | Closed | UNDP (incl. one UN fund) | $245,403 |
| Documentation of the Non-State Actors Involved in Community Driven Development and Recovery in South Sudan | 01-Nov-2008 | 31-Mar-2009 | Closed | UNDP (incl. one UN fund) | $234,095 |
| Community Awareness Component of Public Works Programme Component of the Rapid Impact Emergency Project in South Sudan | 01-Nov-2008 | 31-Mar-2009 | Closed | UNDP (incl. one UN fund) | $167,134 |
| UN Joint Programme on Local Governance and Decentralised Service Delivery | 20-Aug-2008 | 30-Sep-2009 | Closed | UNDP (incl. one UN fund) | $574,651 |
| Flood Mitigation Planning and Flood Resistant Construction in support of the Government of Sudan | 17-Aug-2008 | 31-Dec-2008 | Closed | WFP | $20,000 |
| Ensuring seamless transition to reconstruction Darfur, Sudan | 01-May-2008 | 31-Jul-2009 | Closed | Japan | $1,142,000 |
| Support the States Programme in South Sudan | 01-Oct-2007 | 31-Mar-2008 | Closed | UNDP (incl. one UN fund) | $142,628 |
| Sustainable Reconstruction of Shelter, Community Infrastructure and Land Tenure | 01-Aug-2007 | 31-Dec-2011 | Closed | United Kingdom | $985,444 |
| Rapid Emergency Project - Public Works Programme Component | 01-Aug-2007 | 31-Dec-2007 | Closed | UNDP (incl. one UN fund) | $60,000 |
| Enhancing Capacity of Khartoum State In The Formulation And Implementation | 01-Apr-2007 | 31-Dec-2011 | Closed | European Union | $2,490,407 |
| Sustainable Options for Livelihood Security in Easten Sudan | 01-Jun-2006 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $237,633 |
| Rapid Urban Sector Profiling for Sustainability of Priority Location in Khartoum | 01-Jun-2006 | 31-Dec-2009 | Closed | United Kingdom | $31,439 |
| Sudan Sustainable Settlements Programe - Phase I: Assessment in Bent | 01-May-2006 | 31-Dec-2007 | Closed | UNDP (incl. one UN fund) | $80,000 |
| Sustainable Options for Livelehood Security in Eastern Sudan | 01-Jan-2006 | 31-Mar-2009 | Closed | UNHCR | $833,558 |
| Support Mission to Settlement Re-planning in Khartoum State | 01-Oct-2005 | 31-Dec-2006 | Closed | United Kingdom | $47,365 |
| Sustainable Options for Livelihood Security in Eastern Sudan | 01-Jun-2005 | 28-Dec-2006 | Closed | UNDP (incl. one UN fund), UNHCR | $527,868 |
|
$38,397,738 |
Implementing Partners registered in Sudan
| Partner | Partner Category |
|---|---|
| Blue Nile Community Radio | Civil society |
| Blue Nile Organization Network | Civil society |
| Center for Peace, Development Studies and Human Rights | Civil society |
| Darfur Lands Commission | Government |
| Department of Planning and Urban Devalopment | Government |
| Disaster Management and Refugees Studies Institute | Civil society |
| Karari Vocational Training Centre | Civil society |
| Ministry of Physical Planning and Public Utilities | Government |
| Nyala Technical College | Civil society |
| Organization for Voluntary Humanitarian Assistance Programme | Civil society |
| Peace Bridge Association | Civil society |
| Relief and Mediation Corps | Civil society |
| Riaheen el-Salam for Maternity and Childhood Center | Civil society |
| Rural Community Development Organization | Civil society |
| Sudan Peace Building & Development | Civil society |
| Sudanese Development Call Organisation | Civil society |
| Sudanese Development Initiative | Civil society |
| Sudanese Film Group | Civil society |
| Voluntary Return and Resettlement Commission | Government |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe