Switzerland
Total Contribution (USD) 2,010,040
Earmarked (USD)
2,010,040
Donor Ranking Overall 7
Donor Ranking per capita 3
Total Contribution (USD) 122,928
Earmarked (USD)
122,928
Donor Ranking Overall 25
Donor Ranking per capita 15
Total Contribution (USD) 18,189,087
Earmarked (USD)
18,189,087
Donor Ranking Overall 3
Donor Ranking per capita 1
Total Contribution (USD) 506,565
Earmarked (USD)
506,565
Donor Ranking Overall 17
Donor Ranking per capita 12
Total Contribution (USD) 200,916
Earmarked (USD)
200,916
Donor Ranking Overall 29
Donor Ranking per capita 13
Total Contribution (USD) 10,502,182
Earmarked (USD)
10,502,182
Donor Ranking Overall 3
Donor Ranking per capita 1
Total Contribution (USD) 3,362,727
Earmarked (USD)
3,362,727
Donor Ranking Overall 8
Donor Ranking per capita 4
Total Contribution (USD) 1,408,593
Earmarked (USD)
1,408,593
Donor Ranking Overall 11
Donor Ranking per capita 5
Total Contribution (USD) 371,774
Earmarked (USD)
371,774
Donor Ranking Overall 28
Donor Ranking per capita 13
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 372K | 1.4M | 3.4M | 10.5M | 201K | 507K | 18.2M | 123K | 2.0M |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 0 | 0 | 372K | 1.4M | 3.4M | 10.5M | 201K | 507K | 18.2M | 123K | 2.0M |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects funded by Switzerland
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Institutional Strengthening and Capacity Building for Urban Development in Vietnam | 01-Sep-2020 | 31-Aug-2025 | Ongoing | $1,312,910 | |
Qoloji Study in Ethiopia | Ethiopia | 16-Aug-2020 | 31-Mar-2021 | Ongoing | $150,000 |
UN-Habitat Geneva Office at the Palais des Nations | 01-Jul-2019 | 30-Jun-2024 | Ongoing | $122,928 | |
Global Land Tool Network Phase III | Global | 01-Dec-2018 | 31-Dec-2020 | Ongoing | $1,506,024 |
Technical Assistance for Implementation of New Urban Agenda at local level in Cuba | Cuba | 25-Nov-2018 | 25-Jan-2021 | Ongoing | $301,205 |
The Implementation of Hayenna: Integrated Urban Development Project in Egypt | Egypt | 01-Aug-2018 | 31-Jul-2023 | Ongoing | $8,100,000 |
Palestine Local Planning | 01-Jun-2018 | 31-Dec-2018 | Closed | $85,000 | |
GLTN Phase iI to phase III transition | Global | 01-Jun-2018 | 30-Nov-2018 | Closed | $100,000 |
Afghanistan Urban Safety and Security Programme | Afghanistan | 30-Apr-2018 | 30-Apr-2021 | Ongoing | $6,596,859 |
Improving Access Basic Services for Refugee and Host Communities in Tripoli | 15-Feb-2018 | 14-Aug-2020 | Ongoing | $1,500,000 | |
Emergency shelter relief for flood affected families in Colombo and Gampaha Districts in Western Province, Sri Lanka | Sri Lanka | 07-Jun-2016 | 15-Feb-2017 | Closed | $48,857 |
Feasibility Study for Hayana - Integrated Urban Development Project in Egypt | Egypt | 01-May-2016 | 31-Dec-2017 | Closed | $150,000 |
Addressing the Impacts of the Syrian Refugee Crisis in Tripoli and Tyre | 10-Dec-2015 | 30-Nov-2018 | Closed | $1,111,035 | |
Gaza Participatory Spatial Planning Support Programme | 01-Dec-2015 | 31-Oct-2018 | Closed | $900,367 | |
Afghanistan Urban Peacebuilding Programme | Afghanistan | 01-May-2015 | 30-Apr-2018 | Closed | $7,228,000 |
International Conference on the Great Lakes Region Member States Regional Consultation Meeting on Land and Property Rights of Internally Displaced Persons and Refugees for Ministers in Charge of Land Issues | 20-Apr-2015 | 25-Apr-2015 | Closed | $40,000 | |
Jordan Affordable Housing Programme | Jordan | 04-Jan-2015 | 31-Dec-2017 | Closed | $1,050,205 |
Emergency Shelter, Urban Services and Coordination Support for Vulnerable Syrian Internally Displaced Persons and Host Communities in Priority Cities | 01-Nov-2014 | 31-Dec-2016 | Closed | $3,157,902 | |
Emergency shelter and coordination support in Syrian cities for the most vulnerable Internally Displaced Persons | 01-Oct-2013 | 30-Jun-2014 | Closed | $1,036,964 | |
Support to Transformations of the Housing Sector In Cuba | Cuba | 01-Jun-2012 | 31-Dec-2017 | Closed | $755,748 |
Training and Technical Support For Earthquake Resistant Housing Reconstruction | Pakistan | 01-Dec-2006 | 31-Mar-2008 | Closed | $826,569 |
Housing and Property Rights Directorate and Housing and Property Claims Commission | 19-Dec-2001 | 31-Dec-2006 | Closed | $182,482 | |
Kosovo Cadastre Support Programme | 01-Dec-2000 | 31-May-2016 | Closed | $31,149 |
Implementing Partners registered in Switzerland
Partner | Partner Category |
---|---|
IOM | UN Agencies |
Swiss Agency for Development and Cooperation | Government |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe