Uganda
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 62,190
Earmarked (USD)
62,190
Donor Ranking Overall 31
Donor Ranking per capita 26
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 10,000
Earmarked (USD)
10,000
Donor Ranking Overall 41
Donor Ranking per capita 39
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earmarked | 0 | 10K | 0 | 0 | 0 | 0 | 0 | 62K | 0 | 0 | 0 |
| Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Contribution | 0 | 10K | 0 | 0 | 0 | 0 | 0 | 62K | 0 | 0 | 0 |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects funded by Uganda
| Project Title | Location | Start | End | Status | Project Value |
|---|---|---|---|---|---|
| Technical Assistance for Territorial and Metropolitan Planning | Uganda | 01-Jan-2017 | 31-Dec-2018 | Closed | $62,190 |
| Support to the African Ministerial Conference on Housing and Urban Development Secretariat | 08-Apr-2011 | 31-Dec-2017 | Closed | $50,000 |
Projects in Uganda
| Project Title | Start | End | Status | Donors | Project Value |
|---|---|---|---|---|---|
| Survey on Transport, SWM and Slum Living Condition in Kenya and Uganda | 12-Oct-2020 | 31-Mar-2021 | Ongoing | Japan | $251,174 |
| Securing Land Tenure for Improved Food Security in selected areas in Uganda | 01-Dec-2017 | 30-Nov-2019 | Closed | Netherlands | $580,000 |
| Technical Assistance for Territorial and Metropolitan Planning | 01-Jan-2017 | 31-Dec-2018 | Closed | Uganda | $62,190 |
| Creative Partnerships for durable change in access to the world of work-Uganda | 01-Jan-2017 | 31-Jan-2017 | Closed | Plan International | $6,500 |
| Empowerment of Vulnerable Urban Youth for Socio-Economic Inclusion and Development in Arua Municipality | 01-Mar-2011 | 31-Aug-2016 | Closed | UNFPA | $826,928 |
| UN Joint Programme on Gender Equality in Uganda | 01-Jul-2010 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $74,900 |
| Capacity Building for Youth and the Reproductive Health | 01-Jan-2009 | 30-Apr-2009 | Closed | UNFPA | $25,000 |
| Pilot Phase for Construction of Housing for Health workers and teachers in Lango and Acholi Sub-regions | 01-Feb-2008 | 31-Dec-2009 | Closed | UNICEF | $384,182 |
| Pilot Project on Increasing Farm Incomes from Banana-Based Beverages | 01-Dec-2007 | 30-Nov-2010 | Closed | $400,000 | |
| Sustainable Shelter Assistance to the Extremely Vulnerable Individuals left behind in Former Internally Displaced Persons' Camps | 01-Oct-2007 | 30-Jun-2009 | Closed | France, UNDP (incl. one UN fund) | $36,177 |
| Coordination and Support to Internally Displaced Person Camp Management in Northern Uganda | 01-Aug-2006 | 31-Dec-2008 | Closed | United States of America | $200,000 |
|
$2,847,051 |
Implementing Partners registered in Uganda
| Partner | Partner Category |
|---|---|
| Actionaid International - Uganda | Civil society |
| ACTogether Uganda | Civil society |
| African Institute for Strategic Research Governance and Development | Civil society |
| Amagezi Gemaanyi Youth Association | Civil society |
| Arua Municipal Council | Local Authority |
| Bugembe Town Council | Local Authority |
| Centre for Research in Energy and Energy Conservation | Civil society |
| First African Bicycle Information Organisation | Civil society |
| International Institute of Rural Reconstuction | Civil society |
| Kibo Foundation | Civil society |
| Ministry of Lands, Housing and Urban Development | Government |
| National Water and Sewerage Corporation | Government |
| Uganda Community Based Association | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe