United States of America
Total Contribution (USD) 1,550,040
Earmarked (USD)
900,000
Donor Ranking Overall 9
Donor Ranking per capita 22
Total Contribution (USD) 545,000
Earmarked (USD)
0
Donor Ranking Overall 15
Donor Ranking per capita 29
Total Contribution (USD) 10,370,457
Earmarked (USD)
9,697,483
Donor Ranking Overall 5
Donor Ranking per capita 15
Total Contribution (USD) 3,336,492
Earmarked (USD)
2,644,492
Donor Ranking Overall 10
Donor Ranking per capita 19
Total Contribution (USD) 54,521,025
Earmarked (USD)
53,754,187
Donor Ranking Overall 1
Donor Ranking per capita 4
Total Contribution (USD) 5,366,828
Earmarked (USD)
4,766,828
Donor Ranking Overall 6
Donor Ranking per capita 14
Total Contribution (USD) 5,349,461
Earmarked (USD)
4,649,461
Donor Ranking Overall 5
Donor Ranking per capita 17
Total Contribution (USD) 12,720,820
Earmarked (USD)
12,020,820
Donor Ranking Overall 4
Donor Ranking per capita 12
Total Contribution (USD) 20,634,264
Earmarked (USD)
18,734,264
Donor Ranking Overall 2
Donor Ranking per capita 11
Total Contribution (USD) 15,719,326
Earmarked (USD)
13,719,326
Donor Ranking Overall 4
Donor Ranking per capita 14
Total Contribution (USD) 18,055,167
Earmarked (USD)
16,005,167
Donor Ranking Overall 2
Donor Ranking per capita 12
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 16.0M | 13.7M | 18.7M | 12.0M | 4.6M | 4.8M | 53.8M | 2.6M | 9.7M | 0 | 900K |
Non-earmarked | 2.1M | 2.0M | 1.9M | 700K | 700K | 600K | 767K | 692K | 673K | 545K | 650K |
Total Contribution | 18.1M | 15.7M | 20.6M | 12.7M | 5.3M | 5.4M | 54.5M | 3.3M | 10.4M | 545K | 1.6M |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects funded by United States of America
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Support housing, land & property rights and claims for IDPs and returnees in Nineveh | Iraq | 26-Sep-2018 | 30-Sep-2020 | Ongoing | $2,100,000 |
National Programme- Rehabilitation and Regularization of Informal Settlements for IDPs in Iraq Phase III | Iraq | 01-Apr-2017 | 30-Jun-2019 | Closed | $1,500,000 |
Clean and Green Cities Programme: A basic labour stimulus and stabilisation package for nine strategic Afghan cities | Afghanistan | 01-Jul-2016 | 19-Jun-2019 | Closed | $5,700,000 |
Strengthening Municipal Nahias Program in Kabul | Afghanistan | 01-Jan-2016 | 31-Dec-2019 | Closed | $32,898,187 |
Developing an alternative and affordable flood resilient model house design for the cities of Pemba and Quelimane in Mozambique | Mozambique | 01-Dec-2015 | 24-Nov-2018 | Closed | $397,483 |
Urban Developement Initiative For The Northern Expansion Zone Of Port-Au-Prince | Haiti | 17-Mar-2015 | 31-Dec-2017 | Closed | $3,323,446 |
Myanmar Consortium for Capacity Development on Disaster Management | Myanmar | 01-Sep-2014 | 31-Jul-2017 | Closed | $2,573,692 |
Local Integration of Internally Displaced Person Families in Herat, Afghanistan | Afghanistan | 30-Sep-2013 | 31-May-2014 | Closed | $149,591 |
International Public Sector Accounting Standards Implementation | Global | 01-Jan-2013 | 30-Jun-2014 | Closed | $700,000 |
Disaster Risk Reduction for Safer and Resilient Burmese Coastal Communities | Myanmar | 01-Oct-2012 | 31-Oct-2016 | Closed | $636,650 |
Global Shelter and Settlements Project Review | Global | 01-Sep-2012 | 30-Sep-2013 | Closed | $68,879 |
Shae Thot, The Way Forward - Water and Sanitation Project in Myanmar | Myanmar | 01-Jan-2012 | 31-Dec-2017 | Closed | $12,502,741 |
Institutional Capacity Development in Darfur on Urban and Regional Planning and Land Management | Sudan | 01-Nov-2011 | 31-Oct-2016 | Closed | $2,128,315 |
Initiating Durable Shelter Solutions for Iraqi Internally Displaced Persons and Returnees | Iraq | 01-Nov-2011 | 14-Jan-2018 | Closed | $5,499,833 |
Housing, Land and Property Interventions in Eastern Democratic Republic of Congo To Facilitate Returns of Internally Displaced Persons And Refugees in North Kivu and in Ituri | 01-Jan-2011 | 31-Dec-2016 | Closed | $7,281,240 | |
Coastal Settlement Sustainable Recovery in Myanmar | Myanmar | 01-Jun-2010 | 31-Dec-2012 | Closed | $946,000 |
UN Habitat Emergency and Recovery Response to Haiti Earthquake | Haiti | 15-Mar-2010 | 31-May-2016 | Closed | $1,492,903 |
Emergency Shelter Assistance for Internally Displaced Persons Residing Outside Of Camps | Pakistan | 01-Aug-2009 | 31-Dec-2011 | Closed | $693,673 |
Humanitarian Response Plan to Pakistan | Pakistan | 21-Oct-2008 | 31-Dec-2011 | Closed | $322,211 |
Learning for Community Empowerment Programme | Afghanistan | 01-Jan-2008 | 31-May-2016 | Closed | $47,900,755 |
Youth Empowerment Program | Afghanistan | 01-Sep-2006 | 30-Apr-2009 | Closed | $1,972,580 |
Coordination and Support to Internally Displaced Person Camp Management in Northern Uganda | Uganda | 01-Aug-2006 | 31-Dec-2008 | Closed | $200,000 |
Support to Rural Housing Reconstruction | Pakistan | 01-Aug-2006 | 30-Apr-2007 | Closed | $131,725 |
Special Human Settlements Programme for the Palestinian People | 01-Oct-2003 | 04-Jan-2006 | Closed | $500,000 | |
Cleaning-Up Campaign for the Nawrus , the Afghan New Year | Afghanistan | 14-Mar-2002 | 13-Apr-2002 | Closed | $172,231 |
Implementing Partners registered in United States of America
Partner | Partner Category |
---|---|
American Red Cross | Civil society |
GeoHazards International | Civil society |
Habitat for Humanity | Civil society |
Huairou Commission | Civil society |
Institute for Transportation and Development Policy | Civil society |
Land Governance Laboratory | Civil society |
Lincoln Institute of Land Policy | Civil society |
New York University | Civil society |
Project for Public Spaces | Civil society |
Samaritan's Purse International Relief | Civil society |
Trustees of Columbia University | Civil society |
World Bank | Inter-governmental organization |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe