United Kingdom
Total Contribution (USD) 648,549
Earmarked (USD)
648,549
Donor Ranking Overall 14
Donor Ranking per capita 19
Total Contribution (USD) 8,520,158
Earmarked (USD)
8,520,158
Donor Ranking Overall 3
Donor Ranking per capita 5
Total Contribution (USD) 8,341,968
Earmarked (USD)
8,341,968
Donor Ranking Overall 6
Donor Ranking per capita 9
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 8,322,500
Earmarked (USD)
8,322,500
Donor Ranking Overall 5
Donor Ranking per capita 6
Total Contribution (USD) 1,356,046
Earmarked (USD)
1,356,046
Donor Ranking Overall 9
Donor Ranking per capita 10
Total Contribution (USD) 1,417,274
Earmarked (USD)
1,417,274
Donor Ranking Overall 10
Donor Ranking per capita 15
Total Contribution (USD) 16,040
Earmarked (USD)
16,040
Donor Ranking Overall 34
Donor Ranking per capita 41
Total Contribution (USD) 3,001,746
Earmarked (USD)
3,001,746
Donor Ranking Overall 7
Donor Ranking per capita 12
Total Contribution (USD) 5,329,136
Earmarked (USD)
5,329,136
Donor Ranking Overall 8
Donor Ranking per capita 10
Total Contribution (USD) 13,080,100
Earmarked (USD)
11,500,100
Donor Ranking Overall 6
Donor Ranking per capita 9
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 11.5M | 5.3M | 3.0M | 16K | 1.4M | 1.4M | 8.3M | 0 | 8.3M | 8.5M | 649K |
Non-earmarked | 1.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 13.1M | 5.3M | 3.0M | 16K | 1.4M | 1.4M | 8.3M | 0 | 8.3M | 8.5M | 649K |
As at 31st December 2020 as presented to the Committee of Permanent Representatives
Projects funded by United Kingdom
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Prosperity Fund Global Future Cities Programme, Implementation Phase 2019 - 2022 | Global | 01-Aug-2019 | 31-Mar-2023 | Ongoing | $7,977,542 |
Preservation of historic buildigs in old Lebanese towns occupied by dispalced people | 01-Jun-2018 | 31-Jan-2020 | Closed | $2,470,036 | |
Support to the sustainable development of the Hawassa city cluster | Ethiopia | 16-Apr-2018 | 30-Apr-2020 | Closed | $1,915,758 |
Prosperity Fund Global Furture Cities Programme | Global | 06-Apr-2018 | 31-Mar-2019 | Closed | $3,956,175 |
Strategic Development Phase for the Global Future Cities Programme 2018 | Global | 03-Apr-2018 | 31-Mar-2021 | Ongoing | $116,501 |
Building Blocks - Supporting State Building through Neighbourhood Planning in Gaza | 01-Sep-2015 | 30-Jun-2016 | Closed | $769,231 | |
State of the Region's Cities Reports Series | Global | 18-Jan-2015 | 30-Jun-2017 | Closed | $289,049 |
Program Support to Land Governance For Peace, Stability and Reconstruction in Democratic Republic of Congo Post Conflict | 01-Oct-2014 | 31-Dec-2018 | Closed | $5,801,623 | |
Support to Palestinians at Risk of Displacement in Israeli Controlled Area C of the West Bank | 01-Feb-2014 | 30-Jun-2017 | Closed | $1,805,083 | |
Post 2015 Sustainable Transport | Global | 21-Oct-2013 | 23-Jun-2014 | Closed | $64,516 |
Support to Benadir Regional Administration's Central Department of Urban Planning | 01-Jan-2013 | 31-May-2016 | Closed | $209,720 | |
Strengthening Municipal and Community Development in Afghanistan - Phase III | Afghanistan | 01-Mar-2010 | 31-May-2016 | Closed | $5,900,359 |
UN Joint Programme on Local Governance and Decentralised Service Delivery | 01-Oct-2009 | 10-Feb-2016 | Closed | $2,037,031 | |
Myanmar Shelter Coodination Project | Myanmar | 01-Jan-2009 | 30-Jun-2009 | Closed | $493,300 |
Strengthening Post Earthquake Reconstruction | Pakistan | 01-Aug-2008 | 31-Jul-2010 | Closed | $4,610,250 |
Facilitating Access to Safer Land for Earthquake Affectees | Afghanistan | 20-Jul-2008 | 31-Dec-2011 | Closed | $1,183,173 |
Support to Zimbabwe Local Government Association And Strengthening Citizen Participation In Urban Local Governance | Zimbabwe | 01-Jul-2008 | 31-Dec-2012 | Closed | $71,970 |
Strengthening Municipal and Community Development in Lashkar Gah | Afghanistan | 01-Mar-2008 | 31-Dec-2010 | Closed | $2,327,250 |
Training and Technical Support for Earthquake Resistant Rural Housing Reconstruction | Pakistan | 01-Mar-2008 | 30-Jun-2008 | Closed | $1,968,955 |
Support for the Rehabilitation of Destroyed and Damaged Houses in the Framework of Human Settlement Plans and Training for Siesmically Resilient Criteris and Techniques | 01-Oct-2007 | 31-Dec-2008 | Closed | $523,000 | |
Sustainable Reconstruction of Shelter, Community Infrastructure and Land Tenure | Sudan | 01-Aug-2007 | 31-Dec-2011 | Closed | $685,339 |
Facilitating Access to Land for Earthquake Affected Landless Families | Pakistan | 01-Jun-2007 | 30-Apr-2008 | Closed | $369,698 |
Strengthening Municipal and Community Governance in Lashka Gar | Afghanistan | 01-Jan-2007 | 28-Feb-2008 | Closed | $585,990 |
Disaster Management Programme - Emergency Shelter Cluster | Global | 09-Oct-2006 | 31-Dec-2007 | Closed | $186,020 |
Rapid Urban Sector Profiling for Sustainability of Priority Location in Khartoum | Sudan | 01-Jun-2006 | 31-Dec-2009 | Closed | $31,439 |
Strengthening Governance in Somalia in the Framework of the Somalia | 15-Feb-2006 | 31-Mar-2008 | Closed | $875,150 | |
Support Mission to Settlement Re-planning in Khartoum State | Sudan | 01-Oct-2005 | 31-Dec-2006 | Closed | $47,365 |
Partnership for Global Monitoring of Target 11 of Millennium Development Goals | Global | 01-Apr-2005 | 31-Dec-2006 | Closed | $821,828 |
Commission for Africa | Afghanistan | 01-Sep-2004 | 31-Dec-2005 | Closed | $25,000 |
Design Phase of the Shelter Upgrading Facility | Global | 01-Sep-2004 | 30-Jun-2006 | Closed | $450,000 |
Feasibility Study for an International Municipal Development and Housing | Global | 01-Oct-2002 | 31-Dec-2004 | Closed | $106,597 |
Local Indicators Facility | Global | 01-Jul-2002 | 30-Jun-2005 | Closed | $576,837 |
Institutional Strengthening Support Project - Phase II | Global | 01-Dec-2000 | 31-May-2016 | Closed | $55,584 |
Urban Poverty Reduction through Community Empowerment in Colombo, Sri Lanka | Sri Lanka | 01-Nov-2000 | 31-Mar-2004 | Closed | $90,169 |
Implementing Partners registered in United Kingdom
Partner | Partner Category |
---|---|
Aptivate | Civil society |
Commonwealth Association of Planners | Inter-governmental organization |
Commonwealth Local Government Forum | Civil society |
Human Relief Foundation | Civil society |
Institute of Advanced Legal Studies | Civil society |
International Growth Center, London School of Economics and Political Science | Civil society |
International Institute for Environment and Development | Civil society |
Overseas Development Institute | Civil society |
Oxford Economics | Civil society |
RIBA Enterprises Limited | Private Sector |
Transport Research Laboratory Limited | Private Sector |
University of East London | Civil society |
University of Liverpool | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe